AGL
A graphics library
|
Cagl::Camera | Implements orbit and pan camera movement |
Cagl::Image | Implements loading, modifying, and saving RGBA images |
▼Cagl::Mesh | Base class for meshes |
Cagl::LineMesh | Base class for meshes |
Cagl::PointMesh | Base class for drawing large numbers of points |
▼Cagl::TriangleMesh | Base class for indexed triangle meshes |
Cagl::Capsule | Draw a capsule mesh |
Cagl::Cube | Draw a cube mesh |
Cagl::Cylinder | Draw a cylinder mesh |
Cagl::Plane | Draw a plane mesh |
Cagl::Pyramid | Draw a pyramid mesh |
Cagl::Sphere | Draw a sphere mesh |
Cagl::Teapot | Draw a teapot mesh |
Cagl::Torus | Draw a torus mesh |
Cagl::Pixel | Holder for a RGBA color |
Cagl::Renderer | Draws meshes to the screen using shaders |
Cagl::SkyBox | |
Cagl::Window | Manages the window and user input |